- Home
- Garden Center
- Plant Library
- Trees
- California Pepper Tree
| Brand | Monrovia |
|---|---|
| Botanical Name | Schinus molle |
| Plant Type | Trees |
| Plant Subtype | Evergreen Shade Tree |
| Foliage Color | Green |
| Light Needs | Full Sun |
| Water Needs | Low |
| USDA Cold Hardiness Zones | 8 - 11 |
| Height | 35—50 feet |
| Spread | 20—35 feet |
| Habit | Weeping |
| Special Uses | Attracts Birds, Deer Resistant, Naturalizes Well, North American Native, Showy Fruit, Tolerates Alkaline Soil, Tolerates Poor Soils, Waterwise, Year-Round Interest |
| Landscape Uses | Firescaping/Fire Wise |
| Flower Color | White |
| Bloom Time | Summer |

